<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All and all</title>
	<atom:link href="http://allandall.co.za/feed" rel="self" type="application/rss+xml" />
	<link>http://allandall.co.za</link>
	<description>SEO tips and more</description>
	<lastBuildDate>Sun, 20 May 2012 08:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<atom:link rel='hub' href='http://allandall.co.za/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LG Optimus LTE2 packs 4.7-inch screen, dual-core Krait CPU</title>
		<link>http://allandall.co.za/lg-optimus-lte2-packs-4-7-inch-screen-dual-core-krait-cpu</link>
		<comments>http://allandall.co.za/lg-optimus-lte2-packs-4-7-inch-screen-dual-core-krait-cpu#comments</comments>
		<pubDate>Sun, 20 May 2012 08:35:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cellphone News]]></category>
		<category><![CDATA[47inch]]></category>
		<category><![CDATA[dualcore]]></category>
		<category><![CDATA[Krait]]></category>
		<category><![CDATA[Optimus]]></category>
		<category><![CDATA[packs]]></category>
		<category><![CDATA[Screen]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1526</guid>
		<description><![CDATA[LG announced the Optimus LTE2 and bragged about the 2GB of RAM but said little else about the device. Today, they decided to fill in the blanks. There is no official word on a worldwide release of the LTE2, but it probably will venture out of South Korea &#8211; the specs sheet reads like a]]></description>
			<content:encoded><![CDATA[<p><img id=news-img align=left src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-big.jpg"/> <p>LG announced the Optimus LTE2 and bragged about the 2GB of RAM but said little else about the device. Today, they decided to fill in the blanks. There is no official word on a worldwide release of the LTE2, but it probably will venture out of South Korea &#8211; the specs sheet reads like a true Samsung Galaxy S III and HTC One X challenger.</p> <p>The phone has a 4.7&#8243; TrueHD IPS screen with 720p resolution. The device measures 134.7 x 69.5 x 8.9 mm and weighs 145g. It supports wireless charging with an optional charging pad ($85) and battery cover ($33).</p> <p>The LG Optimus LTE2 is powered by a Qualcomm Snapdragon S4 MSM8960 chipset with a dual-core Krait processor clocked at 1.5GHz, 2GB of RAM (a world&#8217;s first as the press release is keen to point out) and Adreno 225 graphics. It will run Android 4.0 Ice Cream Sandwich out of the box and a customized interface.</p> <p>The LTE2 will come with an 8MP main camera (with LED flash) and a 1.3MP front-facing camera.</p> <p>The phone&#8217;s connectivity credentials (besides the LTE) include NFC, Bluetooth 4.0, DLNA, USB 2.0 with MHL (which features 5.1 channel audio output). LG did a lot of work to improve power efficiency (up to 40%) and the Optimus LTE2 will reportedly last for up to 10 hours of talk time and up to 255 hours of standby. The 2150mAh battery helps here too.</p> <p>The LG Optimus LTE2 will ship this week in South Korea with an price tag of about 935,000 won (that&#8217;s about $800).</p> <p>Source (in Korean)</p> <p><a href="http://www.gsmarena.com/lg_optimus_lte2_packs_47inch_screen_dualcore_krait_cpu-news-4260.php" target="_blank" rel="nofollow">View the original article here</a></p> <div style='clear:both'></div><p><b>Stop! Go See This HOT OFFER...</b><br><center><a href="http://findnowza.killercont.hop.clickbank.net" target=_blank><img src="http://killercontent.com/affiliatebanners/monetized.jpg" width="300" height="250" border="0"></a><br><b><font color="#cc0000">Monetize Your Websites With Killer Content Automatically -</font> <a href="http://findnowza.killercont.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/lg-optimus-lte2-packs-4-7-inch-screen-dual-core-krait-cpu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axxess Launches Mother’s Day Special</title>
		<link>http://allandall.co.za/axxess-launches-mothers-day-special</link>
		<comments>http://allandall.co.za/axxess-launches-mothers-day-special#comments</comments>
		<pubDate>Fri, 18 May 2012 07:31:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[Axxess]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[Mothers]]></category>
		<category><![CDATA[Special]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1412</guid>
		<description><![CDATA[Stuck for a thoughtful Mother’s Day gift idea? Never mind flowers or perfume. A local Internet Service Provider (ISP) thinks you should get her Internet Axxess. In appreciation of moms everywhere, local ISP Axxess has launched a whopping Mother’s Day special which sees its justUncapped 4096 Kpbs account available at R49.60 for the month of]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-axxessadsl1-185x138.jpg"/>Stuck for a thoughtful Mother’s Day gift idea? Never mind flowers or perfume. A local Internet Service Provider (ISP) thinks you should get her Internet Axxess.</p> <p>In appreciation of moms everywhere, local ISP Axxess has launched a whopping Mother’s Day special which sees its justUncapped 4096 Kpbs account available at R49.60 for the month of May. That same account normally costs R496 per month, translating into a 90% discount. The justSurf 512 Kbps account, usually valued at R129 per month, will cost only R12.90 for the duration of the special, while the 384Kbps account will only cost R8.50. The special will run until midnight on Sunday, May 13 (Mother’s Day).</p> <p>According to Franco Barbalich, Marketing Director of Axxess, this is the lowest uncapped pricing ever in the history of ADSL in South Africa.</p> <p>Barbalich says that you don’t have to be a mother or even a father or a babysitter to qualify for the Mother’s Day special. “No, not at all. Any new client that has not used our services before can sign up for this awesome special. And at these prices, it’s the perfect time to test out our uncapped products to see if they will work for them.”</p> <p>As for what will happen after the special ends, Barbalich says that the prices will revert back to the original price next month. “But if you just need to do some huge downloads this month, then set your account to expire at the end of this month and you will not get billed again.”</p> <p>We asked Barbalich if the Axxess justUncapped accounts are truly uncapped. What happens if your mama is a torrent freak? Will her account be throttled?</p> <p>“The justUncapped accounts will be perfect for torrent users,” he says. “The justSurf account is best for normal website surfing and emails.”</p> <p>For more information, visit the Axxess website.</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&amp;view=article&amp;id=1061455:axxess-launches-mothers-day-special&amp;catid=15:scene-and-heard&amp;Itemid=32" rel="nofollow" target="_blank">View the original article here</a></p> <div style='clear:both'></div><p><b>Pssst! Here's A HOT OFFER...</b><br><center><a href="http://findnowza.amrobot.hop.clickbank.net" target=_blank><img src="http://www.articlemarketingrobot.com/banners/125x125.gif" width="125" height="125" border="0"></a><br><b><font color="#cc0000">Article Marketing Domination has Arrived -</font> <a href="http://findnowza.amrobot.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/axxess-launches-mothers-day-special/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTN extends data promo</title>
		<link>http://allandall.co.za/mtn-extends-data-promo</link>
		<comments>http://allandall.co.za/mtn-extends-data-promo#comments</comments>
		<pubDate>Fri, 18 May 2012 00:53:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[extends]]></category>
		<category><![CDATA[promo]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1409</guid>
		<description><![CDATA[The Internet bundle promotion will now be available until the end of July. The data deal that saw MTN`s 2GB prepaid Internet bundle reduced by more than 50% has been extended by three months. Introduced in March, and initially set to expire at the end of April, MTN`s 2GB Internet bundle promotion will now be]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-mtn-logo-small.jpg"/>The Internet bundle promotion will now be available until the end of July.</p> <p>The data deal that saw MTN`s 2GB prepaid Internet bundle reduced by more than 50% has been extended by three months.</p> <p>Introduced in March, and initially set to expire at the end of April, MTN`s 2GB Internet bundle promotion will now be available until the end of July, the operator announced yesterday.</p> <p>Mapula Bodibe, MTN SA`s GM of consumer segments, says the promotion has been “well-received”, prompting the operator to extend the cut-off date.</p> <p>The 2GB Internet bundle, which was reduced from R389 to R189 per month, is available to PayAsYouGo, TopUp and contract customers, and can be purchased as a once-off or on a recurring monthly basis. The bundle comes with a 60-day carry-over period, which means customers will have up to two months to use the bundle from the date of purchase.</p> <p>Bodibe says existing MTN 2GB users who already have an add-on recurring 2GB bundle will also benefit from the promotion during this period. “Once a customer reaches the 2GB cap, they will be informed accordingly via an SMS notification and their further usage will be charged at an `out of bundle rate` of 19c.”</p> <p>The 2GB bundle can be purchased as an add-on bundle by existing MTN customers on their phone or any other Internet-capable device, by dialling *141*6# or on www.mtn.co.za/selfservice.</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&amp;view=article&amp;id=1061445:mtn-extends-data-promo&amp;catid=16:mobile-a-connectivity&amp;Itemid=35" rel="nofollow" target="_blank">View the original article here</a></p> <div style='clear:both'></div><p><b>Wait! Don't Miss This HOT OFFER...</b><br><center><a href="http://findnowza.powerblogs.hop.clickbank.net" target=_blank><img src="http://autopowerblogs.com/sale/copy/jvinvite/images/APB_468_60_1a.gif" border="0"></a><br><b><font color="#cc0000">Finally, Something Better Than Software That Actually Works -</font> <a href="http://findnowza.powerblogs.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/mtn-extends-data-promo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WiFi test flight hits speed wobble</title>
		<link>http://allandall.co.za/wifi-test-flight-hits-speed-wobble</link>
		<comments>http://allandall.co.za/wifi-test-flight-hits-speed-wobble#comments</comments>
		<pubDate>Thu, 17 May 2012 18:21:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[wobble]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1406</guid>
		<description><![CDATA[Africa`s first WiFi-enabled plane takes to the skies, with tech-hungry passengers pushing the new service to its limits. Over 100 tech-savvy passengers got to experience Internet in the sky – a first not only for Africa but for the entire Southern hemisphere – on the inaugural WiFi-enabled flight yesterday. WirelessG, Vodacom and Mango partnered to]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-gconnectinflight.jpg"/>Africa`s first WiFi-enabled plane takes to the skies, with tech-hungry passengers pushing the new service to its limits.</p> <p>Over 100 tech-savvy passengers got to experience Internet in the sky – a first not only for Africa but for the entire Southern hemisphere – on the inaugural WiFi-enabled flight yesterday. WirelessG, Vodacom and Mango partnered to introduce what has been referred to as “the last technical bastion”.</p> <p>Following years of negotiations, assessment and planning, G-Connect – Internet service provider WirelessG`s in-flight WiFi – debuted on low-cost carrier Mango`s aircraft. The service allows for full on-board Internet connectivity, including sending and receiving e-mails, Web browsing and the use of all social networks. An air-to-land SMS service is also available, managed through a Web service.</p> <p>The launch function at Lanseria airport yesterday hosted a group of media representatives and VIP guests, 115 of whom boarded the plane to test G-Connect first-hand. While the service experienced a glitch in that only 30% of the group successfully connected to the Internet, WirelessG CEO Carel van der Merwe says the service is fully operational and up-and-running this morning, with an unexpected number of passengers already having signed up.</p> <p><strong>Budget fail</strong></p> <p>Van der Merwe says a post-mortem conducted after yesterday`s test flight revealed that connection problems were due to “budget constraints” in terms of IP addresses. “The system is configured to allocate 128 IPs for passengers. Yesterday, while there were 115 passengers on board, many of them had multiple devices and we saw three times the allowed connections, with hundreds of IP addresses constantly requesting access.</p> <p>“This was not a technical or hardware problem, but rather a case of tech-hungry individuals with a desire to test the service to its limits.” He says statistics revealed that 18% of the core system`s capacity was actually utilised.</p> <p>The most successful devices proved to be Apple and Samsung, says Van der Merwe, with BlackBerry devices on the whole proving unsuccessful. He says this is because devices running on version 5 and lower of BlackBerry`s operating system have a problem with processing power and handling Java Script.</p> <p>“According to our information, 50% of South Africans still have these old devices. As the system goes on and people begin to learn how it works, they will become more compatible with it. We cannot budget for all devices.”</p> <p><strong>First flight</strong></p> <p>According to Van der Merwe, a 6am flight from Johannesburg to Cape Town this morning saw approximately 30 new G-Connect sign ups, with eight of those actively using the service. While exact details are not yet available, he says the flight – the first after the official G-Connect launch – saw significant levels of uptime.</p> <p>“It is a good sign that so many first-time users have already logged on and actively used the service. It is a new system and a new environment for people and we aim to make it affordable and accessible to passengers, as well as to educate them as to how in-flight WiFi works.”</p> <p>Van der Merwe says South Africans are “a lot more tech-hungry” than other nations and, while international trends show that approximately 10% of customers use in-flight WiFi where it is available, he expects the South African figure to be much higher than that.</p> <p>The service, which uses an 8Mbps connection provided by cellular network Vodacom via a Ku-band satellite, is compatible with most WiFi-enabled devices, including smartphones, tablets and laptops. Vodacom says it has converted its satellite infrastructure to ensure the in-flight WiFi service will keep people connected, “even as they travel at over 800kmph”.</p> <p>Chris Ross, Vodacom`s head of commercial operations, says the development of in-flight connectivity takes the notion of a mobile to a whole new level. “We know how much customers value being connected; in fact 88% of people surveyed said they`d like to have broadband access when they fly.”</p> <p>There are currently three G-Connect packages on offer, including one-way access, priced at R50 per single sector flight; a one-day pass for R90 (irrespective of the number of flights completed during a 20-hour period); and a per-minute option, billed through G-Connect`s online account – offering land and air convergence at R1 per minute. All three packages offer unlimited data use during the allotted time.</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&amp;view=article&amp;id=1061441:wifi-test-flight-hits-speed-wobble&amp;catid=16:mobile-a-connectivity&amp;Itemid=35" rel="nofollow" target="_blank">View the original article here</a></p> <div style='clear:both'></div><p><b>Wait! Here's A HOT OFFER...</b><br><center><a href="http://findnowza.gsniper.hop.clickbank.net" target=_blank><img src="http://gsniper2.com/banners/3.gif"></a><br><b><font color="#cc0000">Rake In Big Bucks Without Traffic Generation -</font> <a href="http://findnowza.gsniper.hop.clickbank.net" target="_blank">Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/wifi-test-flight-hits-speed-wobble/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Battery Booster Ultimate</title>
		<link>http://allandall.co.za/review-battery-booster-ultimate</link>
		<comments>http://allandall.co.za/review-battery-booster-ultimate#comments</comments>
		<pubDate>Thu, 17 May 2012 13:20:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Booster]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1403</guid>
		<description><![CDATA[One thing almost all smartphone users across the board – us BlackBerry babies included &#8211; complain about is inadequate battery life on our devices. Using a mobile phone merely for talking, receiving and sending texts is almost unheard of nowadays. (How, like, quaint, as the teenagers would say.) With handsets becoming increasingly sophisticated and feature-rich,]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-Battery-Booster-Pro.jpg"/>One thing almost all smartphone users across the board – us BlackBerry babies included &#8211; complain about is inadequate battery life on our devices.</p> <p>Using a mobile phone merely for talking, receiving and sending texts is almost unheard of nowadays. (How, like, quaint, as the teenagers would say.) With handsets becoming increasingly sophisticated and feature-rich, we expect them to – through the course of an ordinary day – pull triple duty as cameras, handheld computers and multi-media players. No wonder the battery can’t keep up!</p> <p>All of the phone’s fancy functions – including the ability to receive your e-mails in real time, on the fly – tend to become rather meaningless when the battery dies on you while you’re out and about with no charger or outlet nearby.  In fact, ever since I activated e-mail on my BlackBerry, the handset seems to be tethered to the charger more often than not.</p> <p>At least there is an app that will see to it that you are never caught unawares by a depleted battery again. Called the Battery Booster Ultimate, it helps users to not only keep an eye on their phone’s energy consumption on a daily basis, but to optimise and extend their BlackBerry’s battery life as well.</p> <p>Once you’ve downloaded the app (for free) and installed it, you can access it from your phone’s homescreen by clicking on the icon. When you do, you will be taken to a screen with four icons called Graph, Battery, Settings and Estimate.</p> <p>Selecting the Battery Graph icon takes you to a graph which displays your battery’s percentage levels during the last 24 hours. The Battery icon depicts the current time, the date, a large illustration of your battery’s current fullness level as well as the percentage of charge remaining, the temperature and its strength.</p> <p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-BatteryBoosterPro1.png"/></p> <p>The Settings menu allows you to control several potentially energy depleting activities on your phone. From there, you can change or manage your device’s connection settings (allowing you to activate or deactivate WiFi, Bluetooth and Near Field Communication); set your device to be automatically switched off and back on again at various times during the day; monitor processes in order to be alerted when you’ve left your camera running in the background; set your display’s brightness level and timeout; and enable the Battery Alert function which will warn you when your battery level drops below a certain percentage point.</p> <p>I have been using the Battery Booster Ultimate for the past three weeks, and it has truly been an energy saver. A few times, after I’ve used the phone’s camera to take pictures or to send pics via BBM or WhatsApp, the phone began buzzing. It was Battery Booster Ultimate&#8217;s way of reminding me that I still had the energy-eating camera app running in the background.</p> <p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-BatteryBoosterPro2.png"/></p> <p>If you don’t respond immediately by closing the offending app you’re being warned about, Battery Booster Pro will send you reminders at periodic intervals until you react. The constant buzzing and accompanying pop up box can get a bit annoying (the latter is especially jarring if you are busy doing something else on your phone), but it is certainly effective, because I closed the camera, thereby extending my battery&#8217;s life a bit longer. That is, after all, what the app promises to do.</p> <p>This app was reviewed using a BlackBerry Bold 9790, courtesy of BlackBerry South Africa.</p> <p><strong>IN SUMMARY<br />Good:</strong> Battery Booster Ultimate is easy to use with a no-frills design, and does a good job.  Also, it is free, which is always a bonus.<br /><strong>Bad:</strong> The Battery Estimation functionality, which is supposed to inform you how much talk time, standby time or music play time you have left on your specific device model, does not work on my handset.<br /><strong>Price:</strong> Free (BlackBerry App World)<br /><strong>Link:</strong> http://appworld.blackberry.com/webstore/content/42886/?lang=EN</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&#038;view=article&#038;id=1061444:review-battery-booster-ultimate&#038;catid=1019:blackberry&#038;Itemid=356" target="_blank" rel="nofollow">View the original article here</a></p> <div style='clear:both'></div><p><b>Check Out This HOT OFFER...</b><br><center><a href="http://findnowza.commcrush.hop.clickbank.net" target=_blank><img src="http://www.commission-crusher.com/affiliates/32250.gif" width="125" height="125" border="0"></a><br><b><font color="#cc0000">Secret Software Legally Hacks $$$$$ -</font> <a href="http://findnowza.commcrush.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/review-battery-booster-ultimate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Logitech Speaker Stand for iPad</title>
		<link>http://allandall.co.za/review-logitech-speaker-stand-for-ipad</link>
		<comments>http://allandall.co.za/review-logitech-speaker-stand-for-ipad#comments</comments>
		<pubDate>Thu, 17 May 2012 06:47:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[Stand]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1398</guid>
		<description><![CDATA[The device is a great complement to an iPad, offering good sound quality and charging capability. If tablets are for playing Angry Birds on a large screen, then the Logitech Speaker Stand for iPad is for playing Angry Birds in stereo. But tablets are good for more than just playing games (I say this because]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-logitech-speaker-stand-for-ipad.jpg"/>The device is a great complement to an iPad, offering good sound quality and charging capability.</p> <p>If tablets are for playing Angry Birds on a large screen, then the Logitech Speaker Stand for iPad is for playing Angry Birds in stereo.</p> <p>But tablets are good for more than just playing games (I say this because I have to remind myself of this, too), and the Logitech Speaker Stand is the perfect complement to some of the other tablet functions, like playing videos and music clips.</p> <p>It is specifically designed for an iPad, but because it has an audio input, it can be used with other tablets as well as MP3 players.</p> <p><strong>Look and feel</strong></p> <p>The speaker stand has a wonderfully simplistic design with robust finishes. The speaker is positioned within the base, while the iPad is held in place on a swivel arm. The arm rotates back and forth and the bezel that holds the iPad in position can also be turned on its side. This allows users to position the iPad in portrait or landscape mode.</p> <p>The bottom of the stand has rubber pads that allow for sturdy positioning. The power and audio inputs are also situated at the back of the stand, so it can be positioned neatly on a table, without cables cluttering the surface.</p> <p>Unfortunately, it cannot be positioned at a 90-degree vertical angle to the stand. I found this irritating and an oversight on the design. Having said that, I must admit that I quickly got used to the slight tilt of the iPad screen. Moreover, I found the angle was great for watching content on my desk, and let`s be honest, most iPad users are not going to set their device up to play movies in the living room – the screen is too small for that.</p> <p><strong>Sound and performance</strong></p> <p>The Logitech Speaker Stand is a plug-and-play device. The power cable is shipped with the device and users can simply plug it in and connect the iPad.</p> <p>The speakers themselves deliver good sound quality. I found the sound from the Logitech speakers was a dramatic improvement from the sound delivered by the iPad`s internal speakers, which was incredibly tinny. The volume level was also strong enough to set up the device in the kitchen so my boyfriend, aka slave, could work on my shelves in the study across the room while listening to music.</p> <p>Without an ample base, I would say this device is not going to replace anyone`s home stereo system. However, I found the speakers could play high-volume sound without distortion.</p> <p>Another great feature of the speaker stand is that it charges the iPad when it is connected to the dock. It will even charge the iPad while the speakers are powered off, so long as the cable is connected to a power point.</p> <p><strong>In a nutshell</strong></p> <p>The Logitech Speaker Stand for iPad is a great complement to Apple`s popular tablet. At R699, I would say its well worth the price. While music collectors may pull their noses up at the sound quality, it certainly offers better sound than the device itself. It also gives most portable speakers a run for their money – with the added feature of being able to charge the iPad.</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&amp;view=article&amp;id=1061449:review-logitech-speaker-stand-for-ipad&amp;catid=56:devices-a-gadgets&amp;Itemid=134" rel="nofollow" target="_blank">View the original article here</a></p> <div style='clear:both'></div><p><b>Don't Miss This HOT OFFER...</b><br><center><a href="http://findnowza.traffichut.hop.clickbank.net" target=_blank><img src="http://www.incomehybrid.com/images/banner125x125.gif" border="0" /></a><br><b><font color="#cc0000">Discover The Most Powerful New Viral Traffic Platform Online. -</font> <a href="http://findnowza.traffichut.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/review-logitech-speaker-stand-for-ipad/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call-back &#8211; an outdated technology?</title>
		<link>http://allandall.co.za/call-back-an-outdated-technology</link>
		<comments>http://allandall.co.za/call-back-an-outdated-technology#comments</comments>
		<pubDate>Thu, 17 May 2012 01:11:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[Callback]]></category>
		<category><![CDATA[outdated]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1395</guid>
		<description><![CDATA[Wanatel has unveiled the call-back feature on the VOIP market for low-cost international calls. How many companies with sales reps or drivers are using call-back facilities? How many people are using call-back to call their family overseas from their cellphone? Call-back has been one of the great features that makes your life easier and helps]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://allandall.co.za/wp-content/uploads/2012/05/wpid-WanatelPhonenumbers.jpg"/>Wanatel has unveiled the call-back feature on the VOIP market for low-cost international calls.</p> <p>How many companies with sales reps or drivers are using call-back facilities? How many people are using call-back to call their family overseas from their cellphone?</p> <p>Call-back has been one of the great features that makes your life easier and helps you control and save on your communication when you are on the move.</p> <p>It is a really simple technology. A call-back, in this sense, is a method of making local or international calls using a third party. In order to use a call-back service, a subscriber is allocated a unique number in, for example, South Africa, which must first be dialled in order to trigger a return call.</p> <p>This is known in South Africa as a Direct Dial-In (DDI) number. Where caller ID is available, it may be possible to use the same DDI number for many different subscribers, as the call-back system will be able to recognise each subscriber`s registered number. On hearing a ringing tone, the subscriber simply hangs up and awaits the call-back. On receiving this, usually within a few seconds, the customer picks up the phone and dials the required number.</p> <p>Most of the premicell companies are offering this system, as a standard feature on their business offering, so it can benefit all the companies, but hardly any VOIP providers are offering it. Why? Is it because it`s an old technology? Is it because there`s not enough volume to justify this development?</p> <p>Wanatel decided to launch this feature on the VOIP market to offer companies an alternative to premicell at better rates, and help companies manage their mobile phone bills. Call-back is a really cost-effective solution for local and international calls.</p> <p>The cost of making a telephone call via call-back consists of two parts, as the caller is effectively paying for an outbound and inbound call at the same time. For example, if a customer is calling to Australia landlines from a mobile, it will cost R3.70 with the special rates on a Vodacom contract, while it will only cost R0.3 + R0.9 with Wanatel &#8211; R1.2 excl in total!</p> <p>You are not at the office, or you are not at home and you need to make this urgent call overseas to your main supplier in the USA, or your family in the USA, or you simply want to contact a client and save on your monthly bill. Then simply request one of Wanatel&#8217;s DDI numbers.</p> <p>Wanatel says that it is offering the services in 35 different local areas. And if it is not available, consumers can use one of their national numbers, 087xx.</p> <p>For more information, visit the Wanatel website.</p> <p><a href="http://www.mydigitallife.co.za/index.php?option=com_content&amp;view=article&amp;id=1061454:call-back-an-outdated-technology&amp;catid=16:mobile-a-connectivity&amp;Itemid=35" rel="nofollow" target="_blank">View the original article here</a></p> <div style='clear:both'></div><p><b>Check Out This HOT OFFER...</b><br><center><a href="http://findnowza.commcrush.hop.clickbank.net" target=_blank><img src="http://www.commission-crusher.com/affiliates/32250.gif" width="125" height="125" border="0"></a><br><b><font color="#cc0000">Secret Software Legally Hacks $$$$$ -</font> <a href="http://findnowza.commcrush.hop.clickbank.net" target=_blank>Click Here!</a></b></center></p>]]></content:encoded>
			<wfw:commentRss>http://allandall.co.za/call-back-an-outdated-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay for popularity on Facebook?</title>
		<link>http://allandall.co.za/pay-for-popularity-on-facebook</link>
		<comments>http://allandall.co.za/pay-for-popularity-on-facebook#comments</comments>
		<pubDate>Wed, 16 May 2012 19:36:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[All and more]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[popularity]]></category>

		<guid isPermaLink="false">http://allandall.co.za/?p=1392</guid>
		<description><![CDATA[The social network trials a feature that lets users pay to make their updates visible to more friends. Facebook is reportedly testing a new `highlight` feature for its users, whereby they can pay to have a status update appear in more friends` news feeds. The social giant is reportedly trialling the feature with a select]]></description>
